Aguila_Superma_2025-04-19_16-37
Aguila Supermaximum 1022
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1633.4 75.3 177.7 49.0 16:37:35
2 1551.9 -6.2 160.4 46.6 16:37:37
3 1441.3 -116.8 138.4 43.2 16:37:39
4 1497.4 -60.7 149.3 44.9 16:37:42
5 1476.4 -81.7 145.2 44.3 16:37:44
6 1623.5 65.4 175.5 48.7 16:37:46
7 1519.9 -38.3 153.8 45.6 16:37:48
8 1616.8 58.7 174.1 48.5 16:37:50
9 1628.5 70.4 176.6 48.9 16:37:52
10 1577.1 19.0 165.6 47.3 16:37:54
11 1514.7 -43.4 152.8 45.4 16:38:05
12 1644.1 86.0 180.0 49.3 16:38:07
13 1509.2 -48.9 151.7 45.3 16:38:09
14 1434.3 -123.8 137.0 43.0 16:38:11
15 1601.1 43.0 170.7 48.0 16:38:12
16 1471.6 -86.5 144.2 44.1 16:38:14
17 1571.2 13.1 164.4 47.1 16:38:18
18 1606.1 48.0 171.8 48.2 16:38:19
19 1536.5 -21.7 157.2 46.1 16:38:21
20 1538.8 -19.3 157.7 46.2 16:40:39
21 1557.2 -0.9 161.5 46.7 16:40:42
22 1569.1 11.0 164.0 47.1 16:40:45
23 1560.0 1.9 162.1 46.8 16:40:47
24 1553.8 -4.3 160.8 46.6 16:40:49
25 1591.2 33.1 168.6 47.7 16:40:51
26 1570.6 12.4 164.3 47.1 16:40:54
27 1618.7 60.5 174.5 48.6 16:40:56
28 1470.3 -87.8 144.0 44.1 16:40:58
29 1601.8 43.7 170.9 48.1 16:41:01
30 1656.8 98.7 182.8 49.7 16:41:15
-
AVERAGE SPEED 1558.1
AVERAGE POWER FACTOR 46.7
STD DEV 60.1
SPREAD 222.5
Projectile Weight (GRAINS) 30.0
Session Note
-
Date APRIL 19, 2025 16:37
All shots included in the calculations

Aguila_Superma_2025-04-19_16-28
Aguila Supermaximum HH
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1643.0 -13.0 179.8 49.3 16:29:24
2 1641.5 -14.4 179.5 49.2 16:29:33
3 1648.3 -7.6 181.0 49.4 16:29:42
4 1695.0 39.1 191.3 50.8 16:29:54
5 1637.0 -19.0 178.5 49.1 16:30:02
6 1585.9 -70.1 167.5 47.6 16:30:12
7 1616.7 -39.2 174.1 48.5 16:30:25
8 1658.4 2.5 183.2 49.8 16:30:32
9 1694.2 38.3 191.2 50.8 16:34:31
10 1739.3 83.4 201.5 52.2 16:35:10
-
AVERAGE SPEED 1655.9
AVERAGE POWER FACTOR 49.7
STD DEV 41.5
SPREAD 153.5
Projectile Weight (GRAINS) 30.0
Session Note
-
Date APRIL 19, 2025 16:28
All shots included in the calculations

Aguila_Superma_2025-04-19_16-26
Aguila Supermaximum AR22
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1478.1 155.5 145.5 44.3 16:26:21
2 1082.1 -240.5 78.0 32.5 16:26:23
3 1316.4 -6.2 115.4 39.5 16:26:25
4 1306.8 -15.8 113.7 39.2 16:26:27
5 1311.4 -11.2 114.5 39.3 16:26:30
6 1315.4 -7.2 115.2 39.5 16:26:32
7 1274.2 -48.4 108.1 38.2 16:26:35
8 1301.0 -21.6 112.7 39.0 16:26:37
9 1437.9 115.3 137.7 43.1 16:26:39
10 1446.7 124.1 139.4 43.4 16:26:41
11 1405.0 82.4 131.5 42.2 16:26:44
12 1315.1 -7.5 115.2 39.5 16:26:47
13 1259.7 -62.9 105.7 37.8 16:27:21
14 1417.5 94.9 133.8 42.5 16:27:23
15 1330.0 7.4 117.8 39.9 16:27:25
16 1353.7 31.1 122.0 40.6 16:27:32
17 1321.2 -1.4 116.3 39.6 16:27:34
18 1301.1 -21.5 112.7 39.0 16:27:39
19 1290.0 -32.6 110.8 38.7 16:27:41
20 1188.8 -133.8 94.1 35.7 16:27:53
-
AVERAGE SPEED 1322.6
AVERAGE POWER FACTOR 39.7
STD DEV 87.8
SPREAD 396.0
Projectile Weight (GRAINS) 30.0
Session Note
-
Date APRIL 19, 2025 16:26
All shots included in the calculations

Aguila_Superma_2025-04-19_16-23
Aguila Supermaximum PPQ
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1150.1 23.6 88.1 34.5 16:23:57
2 1102.2 -24.3 80.9 33.1 16:24:01
3 1134.3 7.8 85.7 34.0 16:24:04
4 1097.8 -28.7 80.3 32.9 16:24:07
5 1088.4 -38.1 78.9 32.7 16:24:10
6 1101.5 -24.9 80.8 33.0 16:24:12
7 1076.1 -50.4 77.1 32.3 16:24:15
8 1141.5 15.0 86.8 34.2 16:24:18
9 1148.4 21.9 87.8 34.5 16:24:22
10 1140.5 14.0 86.6 34.2 16:24:28
11 1151.4 24.9 88.3 34.5 16:24:31
12 1168.7 42.2 91.0 35.1 16:24:34
13 1119.5 -7.0 83.5 33.6 16:24:45
14 1085.8 -40.7 78.5 32.6 16:24:48
15 1175.9 49.4 92.1 35.3 16:24:50
16 1101.9 -24.6 80.9 33.1 16:24:53
17 1152.2 25.8 88.4 34.6 16:24:55
18 1060.7 -65.8 74.9 31.8 16:24:58
19 1179.0 52.5 92.6 35.4 16:25:00
20 1153.9 27.4 88.7 34.6 16:25:03
-
AVERAGE SPEED 1126.5
AVERAGE POWER FACTOR 33.8
STD DEV 34.1
SPREAD 118.3
Projectile Weight (GRAINS) 30.0
Session Note
-
Date APRIL 19, 2025 16:23
All shots included in the calculations

Aguila_Interce_2025-04-19_16-18
Aguila Interceptor 1022
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1478.8 62.4 194.2 59.2 16:18:22
2 1462.6 46.2 190.0 58.5 16:18:24
3 1402.8 -13.6 174.8 56.1 16:18:27
4 1442.6 26.2 184.8 57.7 16:18:30
5 1370.5 -46.0 166.8 54.8 16:18:32
6 1344.8 -71.6 160.6 53.8 16:18:34
7 1400.5 -15.9 174.2 56.0 16:18:38
8 1457.6 41.2 188.7 58.3 16:18:40
9 1374.4 -42.0 167.8 55.0 16:18:42
10 1364.3 -52.2 165.3 54.6 16:18:44
11 1483.3 66.9 195.4 59.3 16:18:55
12 1384.6 -31.8 170.2 55.4 16:18:57
13 1418.8 2.3 178.8 56.8 16:19:01
14 1414.8 -1.6 177.8 56.6 16:19:05
15 1402.5 -13.9 174.7 56.1 16:19:07
16 1383.8 -32.6 170.0 55.4 16:19:09
17 1460.0 43.6 189.3 58.4 16:19:11
18 1399.3 -17.2 173.9 56.0 16:19:13
19 1398.5 -17.9 173.7 55.9 16:19:16
20 1471.3 54.9 192.2 58.9 16:19:18
21 1403.3 -13.1 174.9 56.1 16:20:31
22 1446.5 30.0 185.8 57.9 16:20:34
23 1391.3 -25.1 171.9 55.7 16:20:37
24 1374.6 -41.8 167.8 55.0 16:20:39
25 1416.6 0.2 178.2 56.7 16:20:41
26 1402.1 -14.3 174.6 56.1 16:20:44
27 1404.3 -12.1 175.1 56.2 16:20:47
28 1412.2 -4.2 177.1 56.5 16:20:49
29 1432.4 16.0 182.2 57.3 16:20:52
30 1340.3 -76.1 159.5 53.6 16:20:54
31 1419.1 2.7 178.8 56.8 16:21:07
32 1452.8 36.4 187.4 58.1 16:21:09
33 1405.7 -10.7 175.5 56.2 16:21:11
34 1384.4 -32.1 170.2 55.4 16:21:15
35 1406.9 -9.5 175.8 56.3 16:21:18
36 1434.9 18.5 182.8 57.4 16:21:20
37 1443.8 27.4 185.1 57.8 16:21:22
38 1425.0 8.6 180.3 57.0 16:21:24
39 1380.2 -36.3 169.2 55.2 16:21:26
40 1463.1 46.7 190.1 58.5 16:22:01
41 1433.0 16.6 182.4 57.3 16:22:05
42 1429.9 13.5 181.6 57.2 16:22:07
43 1424.0 7.6 180.1 57.0 16:22:11
44 1442.7 26.3 184.8 57.7 16:22:13
45 1454.0 37.5 187.7 58.2 16:22:15
-
AVERAGE SPEED 1416.4
AVERAGE POWER FACTOR 56.7
STD DEV 34.2
SPREAD 143.0
Projectile Weight (GRAINS) 40.0
Session Note
-
Date APRIL 19, 2025 16:18
All shots included in the calculations

Aguila_Interce_2025-04-19_16-14
Aguila Interceptor HH
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1497.0 14.6 199.0 59.9 16:15:06
2 1467.2 -15.2 191.2 58.7 16:15:17
3 1486.5 4.1 196.2 59.5 16:15:29
4 1460.4 -22.0 189.4 58.4 16:15:39
5 1457.4 -25.0 188.6 58.3 16:15:51
6 1474.4 -8.0 193.0 59.0 16:15:59
7 1495.6 13.2 198.6 59.8 16:16:08
8 1483.0 0.6 195.3 59.3 16:16:42
9 1472.3 -10.1 192.5 58.9 16:16:49
10 1530.3 47.9 208.0 61.2 16:17:01
-
AVERAGE SPEED 1482.4
AVERAGE POWER FACTOR 59.3
STD DEV 20.5
SPREAD 72.8
Projectile Weight (GRAINS) 40.0
Session Note
-
Date APRIL 19, 2025 16:14
All shots included in the calculations

Aguila_Interce_2025-04-19_16-09
Aguila Interceptor AR22
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1273.3 -13.6 144.0 50.9 16:10:50
2 1247.4 -39.5 138.2 49.9 16:10:53
3 1294.7 7.7 148.9 51.8 16:10:55
4 1255.7 -31.2 140.0 50.2 16:10:58
5 1327.5 40.6 156.5 53.1 16:11:00
6 1277.8 -9.1 145.0 51.1 16:11:02
7 1291.4 4.5 148.1 51.7 16:11:05
8 1256.0 -30.9 140.1 50.2 16:11:07
9 1292.9 6.0 148.4 51.7 16:11:10
10 1322.4 35.5 155.3 52.9 16:11:12
11 1249.5 -37.5 138.6 50.0 16:11:14
12 1331.6 44.7 157.5 53.3 16:11:17
13 1254.7 -32.2 139.8 50.2 16:11:19
14 1289.6 2.7 147.7 51.6 16:11:32
15 1278.6 -8.3 145.2 51.1 16:13:19
16 1278.3 -8.6 145.1 51.1 16:13:24
17 1336.3 49.4 158.6 53.5 16:13:39
18 1276.2 -10.8 144.6 51.0 16:13:51
19 1338.5 51.5 159.1 53.5 16:14:18
20 1266.3 -20.6 142.4 50.7 16:14:20
-
AVERAGE SPEED 1286.9
AVERAGE POWER FACTOR 51.5
STD DEV 29.2
SPREAD 91.1
Projectile Weight (GRAINS) 40.0
Session Note
-
Date APRIL 19, 2025 16:09
All shots included in the calculations

Aguila_Interce_2025-04-19_16-07
Aguila Interceptor PPQ
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1125.7 10.2 112.5 45.0 16:07:22
2 1078.7 -36.8 103.3 43.1 16:07:27
3 1123.1 7.6 112.0 44.9 16:07:30
4 1143.1 27.7 116.0 45.7 16:07:32
5 1108.1 -7.3 109.0 44.3 16:07:35
6 1119.4 3.9 111.3 44.8 16:07:37
7 1090.0 -25.5 105.5 43.6 16:07:42
8 1151.3 35.9 117.7 46.1 16:08:50
9 1131.2 15.7 113.6 45.2 16:08:53
10 1079.4 -36.1 103.5 43.2 16:08:55
11 1105.4 -10.1 108.5 44.2 16:08:58
12 1101.4 -14.0 107.7 44.1 16:09:02
13 1120.1 4.7 111.4 44.8 16:09:05
14 1176.2 60.7 122.9 47.0 16:09:07
15 1122.5 7.0 111.9 44.9 16:09:10
16 1106.4 -9.0 108.7 44.3 16:09:13
17 1108.3 -7.2 109.1 44.3 16:09:16
18 1057.4 -58.1 99.3 42.3 16:09:19
19 1145.7 30.2 116.6 45.8 16:09:36
20 1115.8 0.4 110.6 44.6 16:09:39
-
AVERAGE SPEED 1115.5
AVERAGE POWER FACTOR 44.6
STD DEV 26.8
SPREAD 118.8
Projectile Weight (GRAINS) 40.0
Session Note
-
Date APRIL 19, 2025 16:07
All shots included in the calculations

CCI_Blazer_102_2025-04-19_15-59
CCI Blazer 1022
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1168.2 12.1 121.2 46.7 15:59:58
2 1132.8 -23.2 114.0 45.3 16:00:00
3 1162.4 6.4 120.0 46.5 16:00:03
4 1138.4 -17.6 115.1 45.5 16:00:05
5 1146.3 -9.7 116.7 45.9 16:00:07
6 1176.8 20.8 123.0 47.1 16:00:10
7 1116.4 -39.6 110.7 44.7 16:00:12
8 1167.1 11.0 121.0 46.7 16:00:13
9 1139.4 -16.6 115.3 45.6 16:00:15
10 1157.2 1.2 118.9 46.3 16:00:30
11 1184.8 28.8 124.7 47.4 16:00:33
12 1143.1 -12.9 116.0 45.7 16:00:35
13 1138.0 -18.0 115.0 45.5 16:00:37
14 1165.4 9.4 120.6 46.6 16:00:41
15 1157.9 1.9 119.1 46.3 16:00:45
16 1166.1 10.1 120.8 46.6 16:00:47
17 1172.8 16.8 122.1 46.9 16:00:50
18 1160.1 4.0 119.5 46.4 16:01:59
19 1167.9 11.9 121.1 46.7 16:02:02
20 1138.7 -17.3 115.1 45.5 16:02:05
21 1081.9 -74.1 103.9 43.3 16:02:07
22 1159.1 3.1 119.3 46.4 16:02:09
23 1182.4 26.3 124.1 47.3 16:02:12
24 1160.0 4.0 119.5 46.4 16:02:14
25 1165.8 9.8 120.7 46.6 16:02:16
26 1163.3 7.2 120.2 46.5 16:02:18
27 1204.7 48.7 128.9 48.2 16:02:33
28 1157.9 1.8 119.1 46.3 16:02:35
29 1172.5 16.5 122.1 46.9 16:02:37
30 1169.2 13.2 121.4 46.8 16:02:40
31 1160.0 4.0 119.5 46.4 16:02:42
32 1097.8 -58.2 107.0 43.9 16:02:46
33 1168.2 12.2 121.2 46.7 16:02:50
34 1153.2 -2.8 118.1 46.1 16:03:36
35 1160.8 4.8 119.7 46.4 16:03:39
36 1136.5 -19.5 114.7 45.5 16:03:41
37 1155.4 -0.6 118.6 46.2 16:03:43
38 1174.0 18.0 122.4 47.0 16:03:45
39 1161.5 5.5 119.8 46.5 16:03:47
40 1134.4 -21.6 114.3 45.4 16:03:50
41 1178.4 22.4 123.3 47.1 16:03:52
-
AVERAGE SPEED 1156.0
AVERAGE POWER FACTOR 46.2
STD DEV 22.2
SPREAD 122.8
Projectile Weight (GRAINS) 40.0
Session Note
-
Date APRIL 19, 2025 15:59
All shots included in the calculations

CCI_Blazer_HH_2025-04-19_15-56
CCI Blazer HH
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1166.7 -22.0 120.9 46.7 15:56:26
2 1205.2 16.6 129.0 48.2 15:56:33
3 1211.6 23.0 130.4 48.5 15:56:42
4 1209.8 21.1 130.0 48.4 15:56:47
5 1193.8 5.2 126.6 47.8 15:56:57
6 1179.8 -8.8 123.6 47.2 15:57:04
7 1171.4 -17.2 121.8 46.9 15:57:12
8 1189.7 1.1 125.7 47.6 15:57:19
9 1193.4 4.7 126.5 47.7 15:57:53
10 1164.8 -23.8 120.5 46.6 15:58:01
-
AVERAGE SPEED 1188.6
AVERAGE POWER FACTOR 47.5
STD DEV 16.5
SPREAD 46.8
Projectile Weight (GRAINS) 40.0
Session Note
-
Date APRIL 19, 2025 15:56
All shots included in the calculations

CCI_Blazer_AR2_2025-04-19_15-53
CCI Blazer AR22
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1062.8 -28.4 100.3 42.5 15:53:40
2 1056.0 -35.2 99.0 42.2 15:53:42
3 1108.8 17.6 109.2 44.4 15:53:44
4 1069.2 -22.0 101.5 42.8 15:53:46
5 1103.8 12.5 108.2 44.2 15:53:49
6 1056.5 -34.7 99.1 42.3 15:53:51
7 1123.1 31.9 112.0 44.9 15:53:53
8 1071.1 -20.1 101.9 42.8 15:53:55
9 1076.5 -14.7 102.9 43.1 15:53:57
10 1105.8 14.6 108.6 44.2 15:54:00
11 1121.5 30.3 111.7 44.9 15:54:02
12 1091.3 0.1 105.8 43.7 15:54:04
13 1085.3 -6.0 104.6 43.4 15:54:07
14 1071.0 -20.2 101.9 42.8 15:54:11
15 1092.6 1.3 106.0 43.7 15:54:49
16 1094.2 3.0 106.3 43.8 15:54:54
17 1113.0 21.7 110.0 44.5 15:54:57
18 1107.3 16.1 108.9 44.3 15:55:07
19 1118.2 27.0 111.0 44.7 15:55:27
20 1096.5 5.3 106.8 43.9 15:55:37
-
AVERAGE SPEED 1091.2
AVERAGE POWER FACTOR 43.6
STD DEV 21.1
SPREAD 67.0
Projectile Weight (GRAINS) 40.0
Session Note
-
Date APRIL 19, 2025 15:53
All shots included in the calculations

CCI_Blazer_PPQ_2025-04-19_15-51
CCI Blazer PPQ
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 951.3 3.7 80.4 38.1 15:51:14
2 953.1 5.4 80.7 38.1 15:51:17
3 959.2 11.6 81.7 38.4 15:51:20
4 941.7 -5.9 78.7 37.7 15:51:22
5 986.9 39.3 86.5 39.5 15:51:25
6 966.9 19.3 83.0 38.7 15:51:27
7 940.2 -7.4 78.5 37.6 15:51:29
8 903.1 -44.5 72.4 36.1 15:51:32
9 943.8 -3.9 79.1 37.8 15:51:42
10 971.5 23.9 83.8 38.9 15:51:45
11 961.1 13.4 82.0 38.4 15:51:47
12 954.2 6.6 80.9 38.2 15:51:50
13 942.1 -5.5 78.8 37.7 15:51:52
14 904.6 -43.0 72.7 36.2 15:51:55
15 908.4 -39.2 73.3 36.3 15:51:57
16 987.2 39.6 86.5 39.5 15:51:59
17 912.8 -34.8 74.0 36.5 15:52:02
18 938.9 -8.7 78.3 37.6 15:52:04
19 960.2 12.6 81.9 38.4 15:52:07
20 965.2 17.6 82.7 38.6 15:52:09
-
AVERAGE SPEED 947.6
AVERAGE POWER FACTOR 37.9
STD DEV 24.2
SPREAD 84.1
Projectile Weight (GRAINS) 40.0
Session Note
-
Date APRIL 19, 2025 15:51
All shots included in the calculations

CCI_MiniMag_1_2025-04-19_15-44
CCI Mini-Mag 1022
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1098.0 -49.9 107.1 43.9 15:45:15
2 1153.9 6.0 118.2 46.2 15:45:17
3 1132.9 -15.0 114.0 45.3 15:45:19
4 1126.2 -21.7 112.6 45.0 15:45:21
5 1138.8 -9.1 115.2 45.6 15:45:24
6 1150.0 2.1 117.4 46.0 15:45:26
7 1166.0 18.1 120.7 46.6 15:45:31
8 1134.4 -13.5 114.3 45.4 15:45:33
9 1167.2 19.3 121.0 46.7 15:45:36
10 1155.4 7.5 118.5 46.2 15:45:38
11 1149.2 1.3 117.3 46.0 15:45:52
12 1177.0 29.1 123.0 47.1 15:45:59
13 1133.9 -14.0 114.2 45.4 15:46:03
14 1141.6 -6.3 115.7 45.7 15:46:06
15 1153.1 5.2 118.1 46.1 15:46:08
16 1159.7 11.8 119.4 46.4 15:46:11
17 1155.1 7.2 118.5 46.2 15:46:13
18 1170.8 22.8 121.7 46.8 15:46:15
19 1145.3 -2.6 116.5 45.8 15:46:17
20 1162.6 14.7 120.0 46.5 15:47:49
21 1148.0 0.1 117.0 45.9 15:47:51
22 1159.3 11.4 119.3 46.4 15:47:53
23 1133.5 -14.4 114.1 45.3 15:47:56
24 1189.2 41.3 125.6 47.6 15:47:58
25 1168.3 20.4 121.2 46.7 15:48:02
26 1165.5 17.6 120.6 46.6 15:48:06
27 1127.3 -20.6 112.9 45.1 15:48:08
28 1068.5 -79.4 101.4 42.7 15:48:21
29 1138.3 -9.6 115.1 45.5 15:48:24
30 1154.2 6.3 118.3 46.2 15:48:27
31 1166.8 18.9 120.9 46.7 15:48:31
32 1142.1 -5.8 115.8 45.7 15:48:35
33 1103.0 -44.9 108.0 44.1 15:48:37
34 1167.5 19.6 121.1 46.7 15:48:40
35 1146.3 -1.6 116.7 45.9 15:48:42
36 1178.4 30.5 123.3 47.1 15:48:44
37 1112.8 -35.1 110.0 44.5 15:48:47
38 1170.1 22.2 121.6 46.8 15:49:08
39 1158.3 10.4 119.1 46.3 15:49:11
-
AVERAGE SPEED 1147.9
AVERAGE POWER FACTOR 45.9
STD DEV 23.5
SPREAD 120.8
Projectile Weight (GRAINS) 40.0
Session Note
-
Date APRIL 19, 2025 15:44
All shots included in the calculations

CCI_MiniMag_H_2025-04-19_15-39
CCI Mini-Mag HH
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1107.2 -73.2 108.9 44.3 15:40:05
2 1195.7 15.3 127.0 47.8 15:40:24
3 1202.1 21.7 128.3 48.1 15:40:57
4 1186.7 6.3 125.1 47.5 15:41:08
5 1208.2 27.8 129.6 48.3 15:41:18
6 1184.6 4.2 124.6 47.4 15:41:25
7 1186.7 6.3 125.1 47.5 15:41:45
8 1144.8 -35.6 116.4 45.8 15:41:52
9 1171.9 -8.5 122.0 46.9 15:42:00
10 1216.0 35.6 131.3 48.6 15:42:07
-
AVERAGE SPEED 1180.4
AVERAGE POWER FACTOR 47.2
STD DEV 30.9
SPREAD 108.9
Projectile Weight (GRAINS) 40.0
Session Note
-
Date APRIL 19, 2025 15:39
All shots included in the calculations

CCI_MiniMag_A_2025-04-19_15-37
CCI Mini-Mag AR22
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 1072.4 -4.8 102.1 42.9 15:38:01
2 1107.0 29.8 108.8 44.3 15:38:03
3 1069.9 -7.3 101.6 42.8 15:38:07
4 1054.1 -23.1 98.7 42.2 15:38:11
5 1076.4 -0.8 102.9 43.1 15:38:14
6 1046.4 -30.8 97.2 41.9 15:38:17
7 1108.4 31.2 109.1 44.3 15:38:21
8 1075.6 -1.6 102.7 43.0 15:38:23
9 1049.2 -28.0 97.8 42.0 15:38:26
10 1055.2 -22.0 98.9 42.2 15:38:28
11 1083.1 5.9 104.2 43.3 15:38:34
12 1080.6 3.4 103.7 43.2 15:38:38
13 1096.8 19.7 106.8 43.9 15:39:13
14 1055.8 -21.4 99.0 42.2 15:39:16
15 1069.2 -8.0 101.5 42.8 15:39:19
16 1072.5 -4.7 102.1 42.9 15:39:22
17 1094.2 17.0 106.3 43.8 15:39:24
18 1108.8 31.6 109.2 44.4 15:39:26
19 1101.5 24.4 107.8 44.1 15:39:29
20 1066.9 -10.3 101.1 42.7 15:39:43
-
AVERAGE SPEED 1077.2
AVERAGE POWER FACTOR 43.1
STD DEV 19.6
SPREAD 62.4
Projectile Weight (GRAINS) 40.0
Session Note
-
Date APRIL 19, 2025 15:37
All shots included in the calculations

CCI_MiniMag_P_2025-04-19_15-33
CCI Mini-Mag PPQ
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 964.8 15.9 82.7 38.6 15:34:04
2 954.4 5.5 80.9 38.2 15:34:07
3 948.5 -0.5 79.9 37.9 15:34:10
4 917.4 -31.5 74.7 36.7 15:34:13
5 957.5 8.5 81.4 38.3 15:34:16
6 964.8 15.9 82.7 38.6 15:34:18
7 962.0 13.1 82.2 38.5 15:34:20
8 967.7 18.8 83.2 38.7 15:34:23
9 965.4 16.5 82.8 38.6 15:34:27
10 918.5 -30.4 74.9 36.7 15:34:30
11 978.6 29.7 85.0 39.1 15:36:19
12 940.8 -8.1 78.6 37.6 15:36:22
13 924.2 -24.8 75.8 37.0 15:36:24
14 942.7 -6.2 78.9 37.7 15:36:27
15 975.2 26.3 84.5 39.0 15:36:32
16 921.0 -27.9 75.3 36.8 15:36:37
17 951.6 2.7 80.4 38.1 15:36:39
18 958.1 9.2 81.5 38.3 15:36:42
19 903.6 -45.3 72.5 36.1 15:36:44
20 961.6 12.7 82.1 38.5 15:36:53
-
AVERAGE SPEED 948.9
AVERAGE POWER FACTOR 38.0
STD DEV 20.9
SPREAD 75.0
Projectile Weight (GRAINS) 40.0
Session Note
-
Date APRIL 19, 2025 15:33
All shots included in the calculations

Aguila_Colibri_2025-04-19_15-30
Aguila Colibri AR22
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 409.2 -11.1 7.4 8.2 15:30:07
2 398.7 -21.7 7.1 8.0 15:30:13
3 412.9 -7.4 7.6 8.3 15:30:17
4 453.8 33.4 9.1 9.1 15:30:21
5 417.4 -2.9 7.7 8.3 15:30:27
6 415.2 -5.1 7.7 8.3 15:30:31
7 413.6 -6.8 7.6 8.3 15:30:35
8 428.8 8.4 8.2 8.6 15:30:40
9 402.2 -18.2 7.2 8.0 15:30:45
10 451.8 31.4 9.1 9.0 15:30:59
-
AVERAGE SPEED 420.4
AVERAGE POWER FACTOR 8.4
STD DEV 18.0
SPREAD 55.1
Projectile Weight (GRAINS) 20.0
Session Note
-
Date APRIL 19, 2025 15:30
All shots included in the calculations

Aguila_Colibri_2025-04-19_15-24
Aguila Colibri 1022
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 417.6 19.9 7.7 8.4 15:24:22
2 429.4 31.6 8.2 8.6 15:24:30
3 373.8 -24.0 6.2 7.5 15:24:37
4 424.8 27.0 8.0 8.5 15:24:42
5 407.5 9.8 7.4 8.1 15:24:48
6 384.4 -13.4 6.6 7.7 15:24:54
7 394.5 -3.2 6.9 7.9 15:24:59
8 391.1 -6.6 6.8 7.8 15:25:04
9 343.9 -53.8 5.3 6.9 15:25:10
10 410.7 13.0 7.5 8.2 15:25:21
11 394.6 -3.1 6.9 7.9 15:27:28
12 398.5 0.8 7.1 8.0 15:27:33
13 370.3 -27.4 6.1 7.4 15:27:37
14 376.5 -21.3 6.3 7.5 15:27:45
15 416.8 19.1 7.7 8.3 15:27:48
16 389.2 -8.6 6.7 7.8 15:27:53
17 415.4 17.6 7.7 8.3 15:27:59
18 365.7 -32.1 5.9 7.3 15:28:03
19 429.4 31.6 8.2 8.6 15:28:06
20 420.8 23.1 7.9 8.4 15:28:14
-
AVERAGE SPEED 397.7
AVERAGE POWER FACTOR 8.0
STD DEV 23.0
SPREAD 85.4
Projectile Weight (GRAINS) 20.0
Session Note
-
Date APRIL 19, 2025 15:24
All shots included in the calculations

Aguila_Colibri_2025-04-19_15-18
Aguila Colibri HH
# Speed (FPS) Δ AVG (FPS) KE (FT-LBS) Power Factor (kgr⋅ft/s) Time Clean Bore Cold Bore Shot Notes
1 379.8 -60.5 6.4 7.6 15:18:26
2 446.3 6.0 8.8 8.9 15:19:03
3 423.9 -16.4 8.0 8.5 15:19:19
4 438.6 -1.7 8.5 8.8 15:19:49
5 442.0 1.7 8.7 8.8 15:20:11
6 476.4 36.1 10.1 9.5 15:20:24
7 403.7 -36.6 7.2 8.1 15:20:43
8 470.1 29.8 9.8 9.4 15:20:59
9 462.8 22.5 9.5 9.3 15:21:28
10 459.4 19.1 9.4 9.2 15:21:41
-
AVERAGE SPEED 440.3
AVERAGE POWER FACTOR 8.8
STD DEV 28.9
SPREAD 96.6
Projectile Weight (GRAINS) 20.0
